Web Server Statistics for www.pneupac.co.uk

Program started at Fri-30-Nov-2001 03:08.
Analysed requests from Thu-01-Nov-2001 00:32 to Thu-29-Nov-2001 23:07 (28.9 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 30-Nov-2001 03:08).
Successful requests: 29,855 (6,095)
Average successful requests per day: 1,031 (870)
Failed requests: 1,512 (267)
Redirected requests: 4 (0)
Distinct files requested: 492 (391)
Distinct hosts served: 795 (177)
Corrupt logfile lines: 130
Data transferred: 112.926 Mbytes (23.143 Mbytes)
Average data transferred per day: 3.901 Mbytes (3.306 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 800 requests or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2001: 29855:     0: ++++++++++++++++++++++++++++++++++++++
Busiest month: Nov 2001 (29,855 requests).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 250 requests or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
28/Oct/01: 3288:     0: ++++++++++++++
 4/Nov/01: 9159:     0: +++++++++++++++++++++++++++++++++++++
11/Nov/01: 6847:     0: ++++++++++++++++++++++++++++
18/Nov/01: 5489:     0: ++++++++++++++++++++++
25/Nov/01: 5072:     0: +++++++++++++++++++++
Busiest week: week beginning 4/Nov/01 (9,159 requests).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 80 requests or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Nov/01: 1506:     0: +++++++++++++++++++
 2/Nov/01: 1071:     0: ++++++++++++++
 3/Nov/01:  711:     0: +++++++++

 4/Nov/01:  382:     0: +++++
 5/Nov/01: 1799:     0: +++++++++++++++++++++++
 6/Nov/01: 2787:     0: +++++++++++++++++++++++++++++++++++
 7/Nov/01: 1693:     0: ++++++++++++++++++++++
 8/Nov/01: 1212:     0: ++++++++++++++++
 9/Nov/01:  671:     0: +++++++++
10/Nov/01:  615:     0: ++++++++

11/Nov/01:  413:     0: ++++++
12/Nov/01: 1009:     0: +++++++++++++
13/Nov/01: 1739:     0: ++++++++++++++++++++++
14/Nov/01:  823:     0: +++++++++++
15/Nov/01: 1597:     0: ++++++++++++++++++++
16/Nov/01:  887:     0: ++++++++++++
17/Nov/01:  379:     0: +++++

18/Nov/01:  351:     0: +++++
19/Nov/01:  969:     0: +++++++++++++
20/Nov/01: 1152:     0: +++++++++++++++
21/Nov/01:  705:     0: +++++++++
22/Nov/01: 1281:     0: +++++++++++++++++
23/Nov/01:  521:     0: +++++++
24/Nov/01:  510:     0: +++++++

25/Nov/01:  220:     0: +++
26/Nov/01: 1149:     0: +++++++++++++++
27/Nov/01: 1248:     0: ++++++++++++++++
28/Nov/01: 1113:     0: ++++++++++++++
29/Nov/01: 1342:     0: +++++++++++++++++
Busiest day: 6/Nov/01 (2,787 requests).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 150 requests or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1366:     0: ++++++++++
Mon: 4926:     0: +++++++++++++++++++++++++++++++++
Tue: 6926:     0: +++++++++++++++++++++++++++++++++++++++++++++++
Wed: 4334:     0: +++++++++++++++++++++++++++++
Thu: 6938:     0: +++++++++++++++++++++++++++++++++++++++++++++++
Fri: 3150:     0: +++++++++++++++++++++
Sat: 2215:     0: +++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 80 requests or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  500:     0: +++++++
 1:  286:     0: ++++
 2:  512:     0: +++++++
 3:  371:     0: +++++
 4:  402:     0: ++++++
 5:  413:     0: ++++++
 6:  177:     0: +++
 7:  424:     0: ++++++
 8: 1332:     0: +++++++++++++++++
 9: 1433:     0: ++++++++++++++++++
10: 2457:     0: +++++++++++++++++++++++++++++++
11: 2571:     0: +++++++++++++++++++++++++++++++++
12: 1923:     0: +++++++++++++++++++++++++
13: 2260:     0: +++++++++++++++++++++++++++++
14: 2575:     0: +++++++++++++++++++++++++++++++++
15: 3313:     0: ++++++++++++++++++++++++++++++++++++++++++
16: 2492:     0: ++++++++++++++++++++++++++++++++
17: 1484:     0: +++++++++++++++++++
18:  926:     0: ++++++++++++
19: 1387:     0: ++++++++++++++++++
20:  668:     0: +++++++++
21:  807:     0: +++++++++++
22:  590:     0: ++++++++
23:  552:     0: +++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
22487: 72.21%: [unknown domain]
 7368: 27.79%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing hosts with at least 100 requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
  113:  0.52%: 61.11.245.6
  197:  1.12%: 62.22.64.2
  150:  0.40%: 63.77.209.62
  360:  0.56%: 80.16.201.66
  151:  0.87%: 160.83.32.46
  380:  1.44%: 193.116.123.34
  128:  0.18%: 193.128.0.253
  135:  0.53%: 194.247.83.241
  146:  0.58%: 195.115.131.38
  132:  0.41%: 195.219.106.147
  264:  0.73%: 195.224.151.20
  107:  0.29%: 203.135.16.87
  224:  0.39%: 203.144.255.170
  133:  0.37%: 211.101.198.131
  138:  0.91%: 212.31.117.81
  133:  0.29%: 213.109.136.177
  197:  1.01%:             ktpp-p-203-54-180-226.prem.tmns.net.au
  430:  1.21%:                       unknown-255-121-193.eunet.be
  147:  0.36%:                    200-221-80-67.dsl-sp.uol.com.br
  195:  0.03%:           host217-34-0-151.in-addr.btopenworld.com
  124:  0.51%:                      www-cache.fi.datex-ohmeda.com
  102:  0.79%:                     c1300547-a.carneg1.pa.home.com
  137:  0.93%:                           threshold31.jpmorgan.com
  105:  0.22%:                    user-vcaug67.dsl.mindspring.com
  116:  1.28%:                          imsbbcf04c.netvigator.com
  107:       :                           marvin.northernlight.com
  137:  0.52%:                                      news.pera.com
  112:  0.17%:                           gw-ehv03.pnl.philips.com
  149:  0.59%:                                mail.smiths-bci.com
  111:  0.54%:                                   mail.narexcon.cz
  413:  0.86%:                                ip26-119.cbn.net.id
  123:  0.69%:                                host-a050.cmi.co.jp
  164:  0.46%:       198.arlington-38-39rs.va.dial-access.att.net
  100:  0.53%: host217-35-224-104.webport-cl5-hg3.sheffield.mdip.bt.net
  150:  0.23%:                     h-62.96.204.2.host.de.colt.net
  107:  0.27%:                        line-120-121.dial.matav.net
  109:  0.50%:                        as-115-230.dial-up.siol.net
  130:  0.37%:                                dial01-023.tera.net
  130:  0.54%:                  kf-pij-tg01-195.dial.kabelfoon.nl
  171:  0.51%:                                   defiant.ecri.org
  185:  0.71%:                        quietly-confident.lut.ac.uk
  124:  1.42%:                          cache-haw.cableinet.co.uk
  332:  0.45%:                         du-026-0031.claranet.co.uk
  304:  0.95%:                         du-026-0046.claranet.co.uk
  169:  0.14%:                         du-026-0063.claranet.co.uk
  250:  0.82%:                         du-026-0078.claranet.co.uk
  221:  0.25%:                         du-026-0102.claranet.co.uk
  117:  0.07%:                         du-026-0132.claranet.co.uk
  304:  0.23%:                         du-026-0134.claranet.co.uk
  329:  0.45%:                         du-026-0136.claranet.co.uk
  197:  0.47%:                         du-026-0139.claranet.co.uk
  102:  0.03%:                         du-026-0143.claranet.co.uk
  115:  0.19%:                         du-026-0146.claranet.co.uk
  194:  0.21%:                         du-026-0155.claranet.co.uk
  254:  0.27%:                         du-026-0169.claranet.co.uk
  160:  0.13%:                         du-026-0177.claranet.co.uk
  262:  0.29%:                         du-026-0185.claranet.co.uk
  364:  0.43%:                         du-026-0197.claranet.co.uk
  247:  0.10%:                         du-026-0201.claranet.co.uk
 1483:  1.46%:                         du-026-0252.claranet.co.uk
  119:       :                         du-029-0158.claranet.co.uk
  111:  0.43%:                       webcachew02b.cache.pol.co.uk
  109:  0.55%:                     p75s05a06.client.global.net.uk
  256:  0.94%:                                         fw1.nhs.uk
  836:  3.01%:                                         fw2.nhs.uk
  212:  1.67%:                                     hide197.nhs.uk
15842: 61.65%: [not listed: 729 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
29563: 99.98%: GET /
   43:  0.02%: POST /
  249:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
20950: 62.53%: .1
 8905: 37.47%: .0

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 9248:       : 
   1b-  10b:    1:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 8195:  3.48%: 
  1kb- 10kb: 8294: 22.62%: 
 10kb-100kb: 4091: 62.25%: 
100kb-  1Mb:   26: 11.65%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
22208: 200 OK
   98: 206 Partial content
    4: 301 Document moved permanently
 7549: 304 Not modified since last retrieval
    7: 401 Authentication required
 1505: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
1557:  0.18%: 29/Nov/01 19:32: GET / HTTP/1.1
 764:  6.19%: 29/Nov/01 19:32: GET /images/Index_02.jpg HTTP/1.1
 753:  2.63%: 29/Nov/01 19:32: GET /images/Index_01.jpg HTTP/1.1
 752:  3.17%: 29/Nov/01 19:32: GET /images/Index_03.jpg HTTP/1.1
 290:  0.05%: 29/Nov/01 19:59: GET /products/images/Product-Range_03.jpg HTTP/1.1
 281:  0.25%: 29/Nov/01 19:59: GET /products/images/Product-Range_02.jpg HTTP/1.1
 281:  0.07%: 29/Nov/01 19:59: GET /products/images/Product-Range_07.jpg HTTP/1.1
 278:  0.12%: 29/Nov/01 19:59: GET /products/images/Product-Range_05.jpg HTTP/1.1
 275:  0.05%: 29/Nov/01 19:59: GET /products/images/Product-Range_09.jpg HTTP/1.1
 275:  0.23%: 29/Nov/01 19:59: GET /products/images/Product-Range_08.jpg HTTP/1.1
 273:  0.19%: 29/Nov/01 19:59: GET /products/images/Product-Range_10.jpg HTTP/1.1
 272:  0.24%: 29/Nov/01 19:59: GET /products/images/Product-Range_12.jpg HTTP/1.1
 272:  0.05%: 29/Nov/01 19:59: GET /products/images/Product-Range_11.jpg HTTP/1.1
 270:  0.05%: 29/Nov/01 19:59: GET /products/images/Product-Range_13.jpg HTTP/1.1
 270:  0.24%: 29/Nov/01 19:59: GET /products/images/Product-Range_14.jpg HTTP/1.1
 269:  0.05%: 29/Nov/01 19:59: GET /products/images/Product-Range_15.jpg HTTP/1.1
 269:  0.21%: 29/Nov/01 19:59: GET /products/images/Product-Range_16.jpg HTTP/1.1
 268:  0.13%: 29/Nov/01 19:59: GET /products/images/Product-Range_17.jpg HTTP/1.1
 241:  1.60%: 29/Nov/01 19:42: GET /images/intranet-frame_01.jpg HTTP/1.1
 237:  1.09%: 29/Nov/01 19:32: GET /main/Home.html HTTP/1.1
 229:  0.21%: 29/Nov/01 19:32: GET /images/intranet-frame_02.jpg HTTP/1.1
 229:  0.04%: 29/Nov/01 19:32: GET /images/intranet-frame_03.jpg HTTP/1.1
 229:  0.05%: 29/Nov/01 19:32: GET /images/intranet-frame_11.jpg HTTP/1.1
 228:  0.05%: 29/Nov/01 19:33: GET /images/intranet-frame_09.jpg HTTP/1.1
 228:  0.10%: 29/Nov/01 19:32: GET /images/intranet-frame_05.jpg HTTP/1.1
 228:  0.06%: 29/Nov/01 19:32: GET /images/intranet-frame_07.jpg HTTP/1.1
 227:  0.17%: 29/Nov/01 19:32: GET /images/intranet-frame_10.jpg HTTP/1.1
 227:  0.20%: 29/Nov/01 19:32: GET /images/intranet-frame_08.jpg HTTP/1.1
 227:  0.21%: 29/Nov/01 19:33: GET /images/intranet-frame_12.jpg HTTP/1.1
 226:  0.22%: 29/Nov/01 19:33: GET /images/intranet-frame_14.jpg HTTP/1.1
 225:  0.05%: 29/Nov/01 19:33: GET /images/intranet-frame_13.jpg HTTP/1.1
 225:  0.04%: 29/Nov/01 19:33: GET /images/intranet-frame_15.jpg HTTP/1.1
 222:  0.12%: 29/Nov/01 19:33: GET /images/intranet-frame_17.jpg HTTP/1.1
 222:  0.19%: 29/Nov/01 19:33: GET /images/intranet-frame_16.jpg HTTP/1.1
 184:  0.11%: 29/Nov/01 15:15: GET / HTTP/1.0
 172:  1.73%: 29/Nov/01 19:59: GET /products/images/Product-Range_01.jpg HTTP/1.1
 157:  0.57%: 29/Nov/01 19:35: GET /products/Product-Range.html HTTP/1.1
 155:  0.03%: 29/Nov/01 19:34: GET /products/images/Product-Range_06.jpg HTTP/1.1
 150:  1.38%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_01.jpg HTTP/1.1
 145:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_03.jpg HTTP/1.1
 145:  0.13%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_02.jpg HTTP/1.1
 144:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_06.jpg HTTP/1.1
 143:  0.06%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_05.jpg HTTP/1.1
 142:  1.21%: 29/Nov/01 19:34: GET /products/images/ventilation-frame_01.jpg HTTP/1.1
 139:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_07.jpg HTTP/1.1
 138:  0.12%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_08.jpg HTTP/1.1
 137:  0.10%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_10.jpg HTTP/1.1
 137:  0.59%: 29/Nov/01 15:16: GET /main/Home.html HTTP/1.0
 136:  0.12%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_12.jpg HTTP/1.1
 135:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_15.jpg HTTP/1.1
 135:  0.13%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_14.jpg HTTP/1.1
 135:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_09.jpg HTTP/1.1
 135:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_13.jpg HTTP/1.1
 134:  0.03%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_11.jpg HTTP/1.1
 133:  0.15%: 29/Nov/01 21:26: GET /products/images/Product-Range_02.jpg HTTP/1.0
 133:  0.07%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_17.jpg HTTP/1.1
 133:  0.12%: 29/Nov/01 21:32: GET /products/images/Product-Range_10.jpg HTTP/1.0
 133:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_03.jpg HTTP/1.1
 133:  0.03%: 29/Nov/01 21:32: GET /products/images/Product-Range_03.jpg HTTP/1.0
 133:  0.11%: 29/Nov/01 19:43: GET /Infomation Services/images/Information-Services_16.jpg HTTP/1.1
 133:  0.15%: 29/Nov/01 21:32: GET /products/images/Product-Range_14.jpg HTTP/1.0
 133:  0.76%: 29/Nov/01 19:36: GET /_fpclass/fprotate.class HTTP/1.1
 133:  0.07%: 29/Nov/01 21:32: GET /products/images/Product-Range_05.jpg HTTP/1.0
 132:  0.03%: 29/Nov/01 21:32: GET /products/images/Product-Range_13.jpg HTTP/1.0
 132:  0.14%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_02.jpg HTTP/1.1
 131:  1.32%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_01.jpg HTTP/1.1
 131:  0.08%: 29/Nov/01 21:32: GET /products/images/Product-Range_17.jpg HTTP/1.0
 131:  0.14%: 29/Nov/01 21:32: GET /products/images/Product-Range_08.jpg HTTP/1.0
 131:  0.13%: 29/Nov/01 21:32: GET /products/images/Product-Range_16.jpg HTTP/1.0
 130:  0.03%: 29/Nov/01 21:32: GET /products/images/Product-Range_09.jpg HTTP/1.0
 130:  0.03%: 29/Nov/01 21:32: GET /products/images/Product-Range_15.jpg HTTP/1.0
 130:  0.14%: 29/Nov/01 21:32: GET /products/images/Product-Range_12.jpg HTTP/1.0
 130:  0.03%: 29/Nov/01 21:32: GET /products/images/Product-Range_11.jpg HTTP/1.0
 129:  0.07%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_05.jpg HTTP/1.1
 129:  0.16%: 29/Nov/01 19:36: GET /_fpclass/fprotatx.class HTTP/1.1
 129:  0.04%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_07.jpg HTTP/1.1
 129:  0.04%: 29/Nov/01 21:32: GET /products/images/Product-Range_07.jpg HTTP/1.0
 128:  1.44%: 29/Nov/01 19:36: GET /images/field.jpg HTTP/1.1
 128:  1.41%: 29/Nov/01 19:36: GET /images/ventiPAC_in_helicopter.jpg HTTP/1.1
 128:  1.16%: 29/Nov/01 19:36: GET /images/Babypacincubator.jpg HTTP/1.1
 128:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_06.jpg HTTP/1.1
 128:  0.13%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_08.jpg HTTP/1.1
 128:  1.30%: 29/Nov/01 19:36: GET /images/mri1d.jpg HTTP/1.1
 127:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_09.jpg HTTP/1.1
 127:  1.07%: 29/Nov/01 19:36: GET /images/paraPAC_in_ambulance.jpg HTTP/1.1
 127:  0.13%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_12.jpg HTTP/1.1
 125:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_13.jpg HTTP/1.1
 125:  0.10%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_10.jpg HTTP/1.1
 125:  0.13%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_14.jpg HTTP/1.1
 125:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_11.jpg HTTP/1.1
 124:  0.03%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_15.jpg HTTP/1.1
 124:  0.11%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_16.jpg HTTP/1.1
 122:  0.07%: 29/Nov/01 22:00: GET /Ventilation Resources/images/Ventilation-Resources_17.jpg HTTP/1.1
 118:  1.00%: 29/Nov/01 16:04: GET /images/intranet-frame_01.jpg HTTP/1.0
 114:  1.26%: 29/Nov/01 15:16: GET /images/Index_01.jpg HTTP/1.0
 113:  2.81%: 29/Nov/01 16:12: GET /images/Index_02.jpg HTTP/1.0
 110:  1.29%: 29/Nov/01 15:16: GET /images/Index_03.jpg HTTP/1.0
 108:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_09.jpg HTTP/1.0
 107:  0.06%: 29/Nov/01 16:04: GET /images/intranet-frame_05.jpg HTTP/1.0
 106:  0.12%: 29/Nov/01 16:04: GET /images/intranet-frame_08.jpg HTTP/1.0
 106:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_07.jpg HTTP/1.0
 105:  0.12%: 29/Nov/01 16:04: GET /images/intranet-frame_02.jpg HTTP/1.0
 105:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_13.jpg HTTP/1.0
 105:  0.07%: 29/Nov/01 16:04: GET /images/intranet-frame_17.jpg HTTP/1.0
 105:  0.12%: 29/Nov/01 16:04: GET /images/intranet-frame_12.jpg HTTP/1.0
 105:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_03.jpg HTTP/1.0
 104:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_11.jpg HTTP/1.0
 104:  0.10%: 29/Nov/01 16:04: GET /images/intranet-frame_10.jpg HTTP/1.0
 104:  0.13%: 29/Nov/01 16:04: GET /images/intranet-frame_14.jpg HTTP/1.0
 104:  0.11%: 29/Nov/01 16:04: GET /images/intranet-frame_16.jpg HTTP/1.0
 103:  0.03%: 29/Nov/01 16:04: GET /images/intranet-frame_15.jpg HTTP/1.0
  91:  0.34%: 29/Nov/01 19:36: GET /products/Ventilation.htm HTTP/1.1
  87:  0.92%: 29/Nov/01 19:36: GET /products/images/Ventilation.jpg HTTP/1.1
  80:  0.29%: 29/Nov/01 19:43: GET /Infomation Services/Information-Services.html HTTP/1.1
  79:  0.95%: 29/Nov/01 21:26: GET /products/images/Product-Range_01.jpg HTTP/1.0
  74:  0.02%: 29/Nov/01 19:41: GET /company/images/Company-info-frame_03.jpg HTTP/1.1
  74:  0.04%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_05.jpg HTTP/1.1
  74:  0.02%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_07.jpg HTTP/1.1
  74:  0.25%: 29/Nov/01 19:42: GET /company/company_information.htm HTTP/1.1
  73:  0.74%: 29/Nov/01 19:41: GET /company/images/Company-info-frame_01.jpg HTTP/1.1
  72:  0.08%: 29/Nov/01 19:41: GET /company/images/Company-info-frame_02.jpg HTTP/1.1
  72:  0.02%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_09.jpg HTTP/1.1
  72:  0.30%: 29/Nov/01 15:17: GET /products/Product-Range.html HTTP/1.0
  72:  0.02%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_06.jpg HTTP/1.1
  71:  0.07%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_08.jpg HTTP/1.1
  71:  0.07%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_12.jpg HTTP/1.1
  71:  0.06%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_10.jpg HTTP/1.1
  70:  0.02%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_11.jpg HTTP/1.1
  70:  3.03%: 29/Nov/01 19:42: GET /images/factory.jpg HTTP/1.1
  69:  0.07%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_14.jpg HTTP/1.1
  69:  0.04%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_05.jpg HTTP/1.0
  68:  0.86%: 29/Nov/01 21:27: GET /Infomation Services/images/Information-Services_01.jpg HTTP/1.0
  68:  0.02%: 29/Nov/01 21:27: GET /Infomation Services/images/Information-Services_03.jpg HTTP/1.0
  68:  0.06%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_16.jpg HTTP/1.1
  68:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_07.jpg HTTP/1.0
  68:  0.02%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_13.jpg HTTP/1.1
  68:  0.01%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_15.jpg HTTP/1.1
  67:  0.09%: 29/Nov/01 21:27: GET /Infomation Services/images/Information-Services_02.jpg HTTP/1.0
  67:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_09.jpg HTTP/1.0
  66:  0.04%: 29/Nov/01 19:42: GET /company/images/Company-info-frame_17.jpg HTTP/1.1
  66:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_06.jpg HTTP/1.0
  66:  0.08%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_08.jpg HTTP/1.0
  66:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_11.jpg HTTP/1.0
  65:       : 26/Nov/01 13:04: HEAD / HTTP/1.0
  65:  0.02%: 29/Nov/01 10:35: GET /products/images/Product-Range_06.jpg HTTP/1.0
  64:  0.07%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_10.jpg HTTP/1.0
  64:  0.05%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_17.jpg HTTP/1.0
  64:  0.09%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_14.jpg HTTP/1.0
  63:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_15.jpg HTTP/1.0
  63:  0.65%: 29/Nov/01 16:11: GET /products/images/Monitoring-frame_01.jpg HTTP/1.1
  63:  0.07%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_16.jpg HTTP/1.0
  62:  0.76%: 29/Nov/01 23:07: GET /Ventilation Resources/images/Ventilation-Resources_01.jpg HTTP/1.0
  62:  0.02%: 29/Nov/01 23:07: GET /Ventilation Resources/images/Ventilation-Resources_03.jpg HTTP/1.0
  62:  0.04%: 29/Nov/01 23:07: GET /Ventilation Resources/images/Ventilation-Resources_05.jpg HTTP/1.0
  62:  0.02%: 29/Nov/01 21:28: GET /Infomation Services/images/Information-Services_13.jpg HTTP/1.0
