Web Server Statistics for www.pneupac.co.uk

Program started at Tue-30-Apr-2002 03:08.
Analysed requests from Mon-01-Apr-2002 00:08 to Mon-29-Apr-2002 23:01 (29.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 30-Apr-2002 03:08).
Successful requests: 36,651 (9,254)
Average successful requests per day: 1,265 (1,321)
Failed requests: 1,466 (386)
Redirected requests: 2 (0)
Distinct files requested: 618 (548)
Distinct hosts served: 962 (317)
Corrupt logfile lines: 34
Data transferred: 152.178 Mbytes (38.439 Mbytes)
Average data transferred per day: 5.255 Mbytes (5.491 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 1,000 requests or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Apr 2002: 36651:     0: +++++++++++++++++++++++++++++++++++++
Busiest month: Apr 2002 (36,651 requests).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 250 requests or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
31/Mar/02: 6769:     0: ++++++++++++++++++++++++++++
 7/Apr/02: 9061:     0: +++++++++++++++++++++++++++++++++++++
14/Apr/02: 9792:     0: ++++++++++++++++++++++++++++++++++++++++
21/Apr/02: 8482:     0: ++++++++++++++++++++++++++++++++++
28/Apr/02: 2547:     0: +++++++++++
Busiest week: week beginning 14/Apr/02 (9,792 requests).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 60 requests or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Apr/02:  691:     0: ++++++++++++
 2/Apr/02: 1152:     0: ++++++++++++++++++++
 3/Apr/02: 1698:     0: +++++++++++++++++++++++++++++
 4/Apr/02: 1681:     0: +++++++++++++++++++++++++++++
 5/Apr/02:  977:     0: +++++++++++++++++
 6/Apr/02:  570:     0: ++++++++++

 7/Apr/02:  363:     0: +++++++
 8/Apr/02: 1248:     0: +++++++++++++++++++++
 9/Apr/02: 1265:     0: ++++++++++++++++++++++
10/Apr/02: 1775:     0: ++++++++++++++++++++++++++++++
11/Apr/02: 2186:     0: +++++++++++++++++++++++++++++++++++++
12/Apr/02: 1548:     0: ++++++++++++++++++++++++++
13/Apr/02:  676:     0: ++++++++++++

14/Apr/02:  253:     0: +++++
15/Apr/02: 1931:     0: +++++++++++++++++++++++++++++++++
16/Apr/02: 2394:     0: ++++++++++++++++++++++++++++++++++++++++
17/Apr/02: 1340:     0: +++++++++++++++++++++++
18/Apr/02: 1690:     0: +++++++++++++++++++++++++++++
19/Apr/02: 1607:     0: +++++++++++++++++++++++++++
20/Apr/02:  577:     0: ++++++++++

21/Apr/02:  163:     0: +++
22/Apr/02: 1503:     0: ++++++++++++++++++++++++++
23/Apr/02: 1492:     0: +++++++++++++++++++++++++
24/Apr/02: 1261:     0: ++++++++++++++++++++++
25/Apr/02: 1352:     0: +++++++++++++++++++++++
26/Apr/02: 1936:     0: +++++++++++++++++++++++++++++++++
27/Apr/02:  775:     0: +++++++++++++

28/Apr/02:  450:     0: ++++++++
29/Apr/02: 2097:     0: +++++++++++++++++++++++++++++++++++
Busiest day: 16/Apr/02 (2,394 requests).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 200 requests or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1229:     0: +++++++
Mon: 7470:     0: ++++++++++++++++++++++++++++++++++++++
Tue: 6303:     0: ++++++++++++++++++++++++++++++++
Wed: 6074:     0: +++++++++++++++++++++++++++++++
Thu: 6909:     0: +++++++++++++++++++++++++++++++++++
Fri: 6068:     0: +++++++++++++++++++++++++++++++
Sat: 2598:     0: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Each unit (+) represents 80 requests or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  542:     0: +++++++
 1:  325:     0: +++++
 2:  379:     0: +++++
 3:  365:     0: +++++
 4:  303:     0: ++++
 5:  412:     0: ++++++
 6:  762:     0: ++++++++++
 7:  942:     0: ++++++++++++
 8: 1891:     0: ++++++++++++++++++++++++
 9: 2743:     0: +++++++++++++++++++++++++++++++++++
10: 2834:     0: ++++++++++++++++++++++++++++++++++++
11: 2568:     0: +++++++++++++++++++++++++++++++++
12: 2307:     0: +++++++++++++++++++++++++++++
13: 2297:     0: +++++++++++++++++++++++++++++
14: 2805:     0: ++++++++++++++++++++++++++++++++++++
15: 3810:     0: ++++++++++++++++++++++++++++++++++++++++++++++++
16: 3393:     0: +++++++++++++++++++++++++++++++++++++++++++
17: 1501:     0: +++++++++++++++++++
18: 1075:     0: ++++++++++++++
19:  772:     0: ++++++++++
20: 1806:     0: +++++++++++++++++++++++
21: 1149:     0: +++++++++++++++
22:  864:     0: +++++++++++
23:  806:     0: +++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
27259: 68.76%: [unknown domain]
 9392: 31.24%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing hosts with at least 100 requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
  257:  0.93%: 62.22.64.2
  101:  0.74%: 194.75.37.250
  115:  0.31%: 195.126.98.2
  104:  0.27%: 195.200.138.6
  147:  0.28%: 195.224.68.3
  292:  1.21%: 195.229.208.4
  110:  0.28%: 195.243.159.34
  179:  0.81%: 202.56.162.22
  100:  0.78%: 203.155.35.88
  291:  0.59%: 210.159.196.123
  125:  0.39%: 210.254.121.50
  153:  0.30%: 212.122.66.8
  111:  0.31%: 213.86.13.101
  694:  2.59%: 213.121.212.121
  136:  0.38%: 213.156.200.22
  131:  0.43%: 213.173.209.75
  196:  0.54%: 216.6.110.160
  108:  0.01%: 216.75.128.122
  113:  0.45%:                   host202-161.government.bg
  175:  0.14%:                           sclinet1.shell.ca
  105:  0.14%:          hse-toronto-ppp171468.sympatico.ca
  105:  0.48%:                       buildrack19.sv.av.com
  100:  0.29%:            host213-1-153-175.btinternet.com
  102:  0.35%: host213-123-189-127.in-addr.btopenworld.com
  108:  0.36%:  host217-39-216-171.in-addr.btopenworld.com
  146:  0.29%:              ch5as19-83-254-111.cw-visp.com
  147:  0.09%:                        pat.dainrauscher.com
  171:  0.45%:                       eglt408.directhit.com
  116:  0.25%:                          proxy1.draeger.com
  314:  1.05%:                 abel.enterprise-ireland.com
  131:  0.20%:                            ws143.kytola.com
  103:  0.24%:                             cache.metso.com
  152:  0.37%:                  awork026124.netvigator.com
  103:  0.36%:                 imsbbcache05.netvigator.com
  177:  0.53%:                    imsbbcf06.netvigator.com
  183:  0.48%:                 inktomi2-bre.server.ntl.com
  321:  0.85%:                 inktomi2-ltn.server.ntl.com
  118:  0.36%:                  gatekeeper.pico-europe.com
  103:  0.11%:                         mail.smiths-bci.com
  177:  0.27%:          xdsl-213-168-119-228.netcologne.de
  118:  0.26%:                pec-32-124.tnt5.me2.uunet.de
  123:  0.21%:                     vmc3138.vet.cornell.edu
  166:  0.77%:                        cm16582.telecable.es
  207:  0.97%:                              smiths.rain.fr
  101:  0.23%:                   ppp8.nagoya-ap7.dti.ne.jp
  114:  0.45%:       webport-cl4-cache6.ilford.mdip.bt.net
 1050:  2.29%:                                  medrad.net
  285:  0.70%:         adsl-213-254-165-226.mistral-uk.net
  188:  0.20%:                  106.dsl108147.surewest.net
  119:  0.15%:                  pc19f57dd.dip.t-dialin.net
  114:  0.36%:               dialup.62-172-84-72.tesco.net
  105:  0.33%:               a213-84-52-217.adsl.xs4all.nl
  111:  0.29%:                 ppp130-39.dialup.mtu-net.ru
  202:  1.06%:                           vlan-04.socket.ru
  111:  0.34%:           bb-203-125-132-111.singnet.com.sg
  128:  0.56%:                             wsp74.rvc.ac.uk
  129:  0.15%:                  du-009-0023.claranet.co.uk
  262:  0.21%:                  du-026-0010.claranet.co.uk
  193:  0.04%:                  du-026-0011.claranet.co.uk
  334:  0.75%:                  du-026-0023.claranet.co.uk
  205:  0.05%:                  du-026-0042.claranet.co.uk
  141:  0.04%:                  du-026-0077.claranet.co.uk
  239:  0.23%:                  du-026-0078.claranet.co.uk
  347:  0.14%:                  du-026-0091.claranet.co.uk
  224:  0.14%:                  du-026-0106.claranet.co.uk
  169:       :                  du-026-0112.claranet.co.uk
  163:  0.15%:                  du-026-0131.claranet.co.uk
  318:  0.16%:                  du-026-0133.claranet.co.uk
  226:  0.14%:                  du-026-0163.claranet.co.uk
  398:  0.20%:                  du-026-0167.claranet.co.uk
  390:  0.28%:                  du-026-0169.claranet.co.uk
  167:  0.06%:                  du-026-0185.claranet.co.uk
  243:  0.26%:                  du-026-0199.claranet.co.uk
  206:  0.26%:                  du-026-0202.claranet.co.uk
  128:  0.08%:                  du-026-0228.claranet.co.uk
  201:  0.23%:                  du-026-0229.claranet.co.uk
  124:  0.03%:                  du-026-0254.claranet.co.uk
  152:  0.23%:                      no-dns-yet.demon.co.uk
  120:  0.62%:                     tnt-1-164.easynet.co.uk
  245:  0.74%:                         ccmail.gradyn.co.uk
  100:  0.25%:                        mail.grosvenor.co.uk
  182:  0.55%:                        firewall.mmsuk.co.uk
  240:  0.70%:                        phantom.oxinst.co.uk
  254:  0.78%:                webcacheb06a.cache.pol.co.uk
  124:  0.41%:                webcacheh05a.cache.pol.co.uk
  100:  0.31%:                webcachem04b.cache.pol.co.uk
20465: 63.38%: [not listed: 876 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
36580: 99.96%: GET /
   67:  0.04%: POST /
    4:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
25501: 63.55%: .1
11145: 36.07%: .0
    4:  0.38%: .pdf  [Adobe Portable Document Format]
    1:       : [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  8107:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 10997:  3.29%: 
  1kb- 10kb: 11587: 22.69%: 
 10kb-100kb:  5926: 63.44%: 
100kb-  1Mb:    34: 10.59%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
30324: 200 OK
    1: 204 OK, but nothing to send
   89: 206 Partial content
    2: 301 Document moved permanently
 6237: 304 Not modified since last retrieval
   12: 401 Authentication required
 1454: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Organisation Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
2016:  0.26%: 29/Apr/02 21:59: GET / HTTP/1.1
 865:  2.24%: 29/Apr/02 21:59: GET /images/Index_01.jpg HTTP/1.1
 858:  4.96%: 29/Apr/02 21:59: GET /images/Index_02.jpg HTTP/1.1
 854:  2.34%: 29/Apr/02 21:59: GET /images/Index_03.jpg HTTP/1.1
 333:  0.06%: 29/Apr/02 21:13: GET /products/images/Product-Range_03.jpg HTTP/1.1
 332:  0.26%: 29/Apr/02 21:13: GET /products/images/Product-Range_02.jpg HTTP/1.1
 318:  0.12%: 29/Apr/02 21:13: GET /products/images/Product-Range_05.jpg HTTP/1.1
 301:  0.23%: 29/Apr/02 21:13: GET /products/images/Product-Range_08.jpg HTTP/1.1
 300:  0.07%: 29/Apr/02 21:13: GET /products/images/Product-Range_07.jpg HTTP/1.1
 297:  0.19%: 29/Apr/02 21:13: GET /products/images/Product-Range_10.jpg HTTP/1.1
 297:  0.05%: 29/Apr/02 21:13: GET /products/images/Product-Range_11.jpg HTTP/1.1
 296:  0.05%: 29/Apr/02 21:13: GET /products/images/Product-Range_09.jpg HTTP/1.1
 296:  0.05%: 29/Apr/02 21:13: GET /products/images/Product-Range_13.jpg HTTP/1.1
 296:  0.24%: 29/Apr/02 21:13: GET /products/images/Product-Range_12.jpg HTTP/1.1
 293:  0.25%: 29/Apr/02 21:13: GET /products/images/Product-Range_14.jpg HTTP/1.1
 292:  0.05%: 29/Apr/02 21:13: GET /products/images/Product-Range_15.jpg HTTP/1.1
 292:  0.21%: 29/Apr/02 21:13: GET /products/images/Product-Range_16.jpg HTTP/1.1
 291:  0.13%: 29/Apr/02 21:13: GET /products/images/Product-Range_17.jpg HTTP/1.1
 278:  1.03%: 29/Apr/02 21:12: GET /main/Home.html HTTP/1.1
 263:  1.50%: 29/Apr/02 21:12: GET /images/intranet-frame_01.jpg HTTP/1.1
 256:  0.21%: 29/Apr/02 21:12: GET /images/intranet-frame_02.jpg HTTP/1.1
 255:  0.05%: 29/Apr/02 21:12: GET /images/intranet-frame_09.jpg HTTP/1.1
 254:  0.04%: 29/Apr/02 21:12: GET /images/intranet-frame_03.jpg HTTP/1.1
 252:  0.21%: 29/Apr/02 21:12: GET /images/intranet-frame_12.jpg HTTP/1.1
 251:  0.04%: 29/Apr/02 21:12: GET /images/intranet-frame_13.jpg HTTP/1.1
 251:  0.04%: 29/Apr/02 21:12: GET /images/intranet-frame_11.jpg HTTP/1.1
 250:  0.16%: 29/Apr/02 21:12: GET /images/intranet-frame_10.jpg HTTP/1.1
 250:  0.10%: 29/Apr/02 21:12: GET /images/intranet-frame_05.jpg HTTP/1.1
 249:  0.06%: 29/Apr/02 21:12: GET /images/intranet-frame_07.jpg HTTP/1.1
 248:  0.19%: 29/Apr/02 21:12: GET /images/intranet-frame_08.jpg HTTP/1.1
 246:  0.04%: 29/Apr/02 21:12: GET /images/intranet-frame_15.jpg HTTP/1.1
 246:  0.11%: 29/Apr/02 21:12: GET /images/intranet-frame_17.jpg HTTP/1.1
 246:  0.21%: 29/Apr/02 21:12: GET /images/intranet-frame_14.jpg HTTP/1.1
 246:  0.18%: 29/Apr/02 21:12: GET /images/intranet-frame_16.jpg HTTP/1.1
 215:  0.04%: 29/Apr/02 21:14: GET /Infomation Services/images/Information-Services_03.jpg HTTP/1.1
 214:  1.73%: 29/Apr/02 21:14: GET /Infomation Services/images/Information-Services_01.jpg HTTP/1.1
 210:  0.18%: 29/Apr/02 21:14: GET /Infomation Services/images/Information-Services_02.jpg HTTP/1.1
 205:  0.09%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_05.jpg HTTP/1.1
 200:  0.03%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_06.jpg HTTP/1.1
 198:  0.13%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_10.jpg HTTP/1.1
 198:  0.16%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_08.jpg HTTP/1.1
 197:  0.05%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_07.jpg HTTP/1.1
 197:  0.04%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_11.jpg HTTP/1.1
 197:  0.04%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_13.jpg HTTP/1.1
 196:  0.04%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_09.jpg HTTP/1.1
 193:  0.16%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_12.jpg HTTP/1.1
 192:  0.03%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_15.jpg HTTP/1.1
 192:  0.17%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_14.jpg HTTP/1.1
 189:  0.14%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_16.jpg HTTP/1.1
 187:  0.09%: 29/Apr/02 16:56: GET /Infomation Services/images/Information-Services_17.jpg HTTP/1.1
 182:  1.52%: 29/Apr/02 21:13: GET /products/images/Product-Range_01.jpg HTTP/1.1
 172:  0.03%: 29/Apr/02 21:13: GET /products/images/Product-Range_06.jpg HTTP/1.1
 170:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_06.jpg HTTP/1.1
 170:  0.14%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_08.jpg HTTP/1.1
 170:  0.07%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_05.jpg HTTP/1.1
 169:  1.43%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_01.jpg HTTP/1.1
 169:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_03.jpg HTTP/1.1
 169:  0.04%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_07.jpg HTTP/1.1
 169:  0.15%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_02.jpg HTTP/1.1
 167:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_15.jpg HTTP/1.1
 167:  0.12%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_10.jpg HTTP/1.1
 167:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_11.jpg HTTP/1.1
 166:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_09.jpg HTTP/1.1
 166:  0.03%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_13.jpg HTTP/1.1
 166:  0.14%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_12.jpg HTTP/1.1
 166:  0.15%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_14.jpg HTTP/1.1
 165:  0.13%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_16.jpg HTTP/1.1
 164:  0.08%: 29/Apr/02 23:00: GET /Ventilation Resources/images/Ventilation-Resources_17.jpg HTTP/1.1
 163:  0.16%: 29/Apr/02 21:12: GET / HTTP/1.0
 162:  0.15%: 29/Apr/02 22:45: GET /products/images/Product-Range_14.jpg HTTP/1.0
 161:  0.11%: 29/Apr/02 22:45: GET /products/images/Product-Range_10.jpg HTTP/1.0
 161:  0.14%: 29/Apr/02 22:45: GET /products/images/Product-Range_12.jpg HTTP/1.0
 161:  0.07%: 29/Apr/02 22:45: GET /products/images/Product-Range_05.jpg HTTP/1.0
 160:  0.03%: 29/Apr/02 22:45: GET /products/images/Product-Range_15.jpg HTTP/1.0
 160:  0.12%: 29/Apr/02 22:45: GET /products/images/Product-Range_16.jpg HTTP/1.0
 159:  0.14%: 29/Apr/02 22:45: GET /products/images/Product-Range_02.jpg HTTP/1.0
 159:  0.13%: 29/Apr/02 22:45: GET /products/images/Product-Range_08.jpg HTTP/1.0
 159:  0.04%: 29/Apr/02 22:45: GET /products/images/Product-Range_07.jpg HTTP/1.0
 158:  0.08%: 29/Apr/02 22:45: GET /products/images/Product-Range_17.jpg HTTP/1.0
 158:  0.03%: 29/Apr/02 22:45: GET /products/images/Product-Range_11.jpg HTTP/1.0
 157:  0.03%: 29/Apr/02 22:45: GET /products/images/Product-Range_03.jpg HTTP/1.0
 156:  0.03%: 29/Apr/02 22:45: GET /products/images/Product-Range_09.jpg HTTP/1.0
 156:  0.03%: 29/Apr/02 22:45: GET /products/images/Product-Range_13.jpg HTTP/1.0
 152:  0.45%: 29/Apr/02 21:13: GET /products/Product-Range.html HTTP/1.1
 143:  1.09%: 29/Apr/02 21:13: GET /products/images/ventilation-frame_01.jpg HTTP/1.1
 135:  0.62%: 29/Apr/02 21:13: GET /_fpclass/fprotate.class HTTP/1.1
 131:  0.13%: 29/Apr/02 21:13: GET /_fpclass/fprotatx.class HTTP/1.1
 128:  1.14%: 29/Apr/02 21:13: GET /images/field.jpg HTTP/1.1
 128:  0.84%: 29/Apr/02 16:17: GET /images/intranet-frame_01.jpg HTTP/1.0
 127:  0.85%: 29/Apr/02 21:13: GET /images/paraPAC_in_ambulance.jpg HTTP/1.1
 127:  1.09%: 29/Apr/02 21:13: GET /images/ventiPAC_in_helicopter.jpg HTTP/1.1
 127:  0.91%: 29/Apr/02 21:13: GET /images/Babypacincubator.jpg HTTP/1.1
 127:  1.01%: 29/Apr/02 21:13: GET /images/mri1d.jpg HTTP/1.1
 123:  0.54%: 29/Apr/02 16:17: GET /main/Home.html HTTP/1.0
 113:  0.10%: 29/Apr/02 16:17: GET /images/intranet-frame_08.jpg HTTP/1.0
 113:  0.02%: 29/Apr/02 16:17: GET /images/intranet-frame_03.jpg HTTP/1.0
 112:  0.08%: 29/Apr/02 16:17: GET /images/intranet-frame_10.jpg HTTP/1.0
 112:  0.11%: 29/Apr/02 16:17: GET /images/intranet-frame_14.jpg HTTP/1.0
 112:  0.05%: 29/Apr/02 16:17: GET /images/intranet-frame_05.jpg HTTP/1.0
 111:  0.10%: 29/Apr/02 16:17: GET /images/intranet-frame_02.jpg HTTP/1.0
 111:  0.02%: 29/Apr/02 16:17: GET /images/intranet-frame_09.jpg HTTP/1.0
 111:  0.02%: 29/Apr/02 16:17: GET /images/intranet-frame_13.jpg HTTP/1.0
 111:  0.03%: 29/Apr/02 16:17: GET /images/intranet-frame_07.jpg HTTP/1.0
 110:  0.02%: 29/Apr/02 16:17: GET /images/intranet-frame_11.jpg HTTP/1.0
 110:  0.02%: 29/Apr/02 16:17: GET /images/intranet-frame_15.jpg HTTP/1.0
 110:  0.10%: 29/Apr/02 16:17: GET /images/intranet-frame_12.jpg HTTP/1.0
 110:  0.96%: 29/Apr/02 21:15: GET /products/images/Monitoring-frame_01.jpg HTTP/1.1
 108:  0.09%: 29/Apr/02 16:17: GET /images/intranet-frame_16.jpg HTTP/1.0
 107:  1.96%: 29/Apr/02 16:09: GET /images/Index_02.jpg HTTP/1.0
 107:  0.05%: 29/Apr/02 16:17: GET /images/intranet-frame_17.jpg HTTP/1.0
 107:  0.96%: 29/Apr/02 16:09: GET /images/Index_01.jpg HTTP/1.0
 105:  0.96%: 29/Apr/02 16:09: GET /images/Index_03.jpg HTTP/1.0
 103:  0.75%: 29/Apr/02 21:14: GET /Infomation Services/What is New.htm HTTP/1.1
 102:  0.82%: 29/Apr/02 21:13: GET /products/images/Ventilation.jpg HTTP/1.1
 102:  0.23%: 29/Apr/02 16:54: GET /products/images/compPAC-200-Master.jpg HTTP/1.1
 101:  0.30%: 29/Apr/02 21:13: GET /products/Ventilation.htm HTTP/1.1
  97:  0.57%: 29/Apr/02 21:14: GET /products/images/Fingerprint_Sleep.jpg HTTP/1.1
  96:  0.02%: 29/Apr/02 22:45: GET /products/images/Product-Range_06.jpg HTTP/1.0
  95:  1.47%: 29/Apr/02 21:14: GET /products/images/Digit.jpg HTTP/1.1
  95:  0.77%: 29/Apr/02 12:29: GET /Infomation Services/Product Information Request .htm HTTP/1.1
  94:  0.85%: 29/Apr/02 16:54: GET /products/images/Capnocheck_Sleep vs2.jpg HTTP/1.1
  93:  0.88%: 29/Apr/02 16:20: GET /Infomation Services/images/Information-Services_01.jpg HTTP/1.0
  91:  0.09%: 29/Apr/02 16:20: GET /Infomation Services/images/Information-Services_02.jpg HTTP/1.0
  90:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_06.jpg HTTP/1.0
  90:  0.02%: 29/Apr/02 16:20: GET /Infomation Services/images/Information-Services_03.jpg HTTP/1.0
  90:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_07.jpg HTTP/1.0
  89:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_09.jpg HTTP/1.0
  89:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_13.jpg HTTP/1.0
  89:  0.09%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_12.jpg HTTP/1.0
  89:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_03.jpg HTTP/1.0
  89:  0.02%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_11.jpg HTTP/1.0
  89:  0.09%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_02.jpg HTTP/1.0
  88:  0.76%: 29/Apr/02 21:15: GET /company/images/Company-info-frame_01.jpg HTTP/1.1
  88:  0.07%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_10.jpg HTTP/1.0
  88:  0.81%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_01.jpg HTTP/1.0
  88:  0.05%: 29/Apr/02 20:40: GET /Ventilation Resources/images/Ventilation-Resources_17.jpg HTTP/1.0
